The table below includes fares and wheelchair boarding assistance.
Each Hotel | One way | Round trip |
Nanjo City Yuinchi Hotel Nanjo | 6,300 yen | 12,600 yen |
Naha City Hotel JAL City Naha | 4,000 yen | 8,000 yen |
Ginowan City LAGUNA GARDEN HOTEL | 5,300 yen | 10,600 yen |
Chatan Town BESSEL HOTEL CANPANA OKINAWA | 7,000 yen | 14,000 yen |
Chatan City Doble Tree By Hilton Okinawa Chatan Resort | 7,000 yen | 14,000 yen |
Yomitan Village Hotel Nikko Alivila | 9,800 yen | 19,000 yen |
Onna Village Kafuu Resort Fuchaku Condo Hotel | 14,350 yen | 28,000 yen |
Onna Village Halekulani OKINAWA | 16,200 yen | 30,000 yen |
Nago City ORIENTAL HOTEL OKINAWA RESORT & SPA | 17,400 yen | 34,000 yen |
Nago City THE BUSENA TERRACE HOTEL | 18,000 yen | 35,000 yen |
Motobu Town Hilton Okinawa Sesoko Resort | 25,700 yen | 50,000 yen |
Motobu Town The Orion Hotel Motobu Resort & Spa | 26,700 yen | 53,000 yen |
Kunigami Village OKUMA Private Beach & Resort | 27,700 yen | 54,000 yen |
If you have any questions, please contact us via LINE below.